Content
» Starters Guide» FAQ
» Updates
» Rules
» IRC Chat
» Server Staff
» Donations
» External Links
Realm
» Status: Online!» Players Online: 219
» Uptime: 20h 36m
» IP: 188.40.71.75
» Client: 3.3.5a
» Accounts: 11161
» Characters: 28572
» Server Settings
» Server Specs
Character List
Displayes a list of characters on the selected server.
| Level | Name | Race | Class | Location | Latency |
|---|---|---|---|---|---|
| 80 | Achard | BloodElf | Priest | Icecrown | 42 ms |
| 80 | Achilles | Dwarf | Hunter | Icecrown | 38 ms |
| 80 | Akiless | Troll | Hunter | Warsong Gulch | 239 ms |
| 80 | Alfunor | NightElf | Warrior | Dalaran | 72 ms |
| 80 | Alldie | Human | Warlock | Stormwind City | - ms |
| 80 | Ameth | NightElf | Priest | Netherstorm | 162 ms |
| 80 | Anesterien | BloodElf | Warlock | Wintergrasp | - ms |
| 80 | Ange | Human | Priest | Dalaran | 32 ms |
| 80 | Angels | NightElf | Druid | Alterac Valley | 53 ms |
| 80 | Aphelleon | NightElf | Druid | Alterac Valley | 788 ms |
| 80 | Attero | Undead | Death Knight | Westfall | 42 ms |
| 80 | Ayrian | BloodElf | Paladin | Dalaran | 43 ms |
| 80 | Azkaan | Human | Warrior | Ironforge | 30 ms |
| 80 | Barlia | Human | Warrior | Icecrown | 37 ms |
| 80 | Blamed | BloodElf | Paladin | Alterac Valley | 45 ms |
| 80 | Broxinho | Orc | Warrior | The Storm Peaks | 68 ms |
| 80 | Castiello | NightElf | Druid | Shadowmoon Valley | 207 ms |
| 80 | Cava | NightElf | Death Knight | Utgarde Keep | 244 ms |
| 80 | Charm | BloodElf | Priest | Dalaran | 54 ms |
| 80 | Charmed | Undead | Warlock | Durotar | 85 ms |
| 80 | Cheerleader | BloodElf | Death Knight | 40 ms | |
| 80 | Chris | BloodElf | Warlock | Undercity | - ms |
| 80 | Chupo | BloodElf | Paladin | Warsong Gulch | 45 ms |
| 80 | Cica | BloodElf | Rogue | Warsong Gulch | 42 ms |
| 80 | Darklord | Human | Warlock | Utgarde Keep | 63 ms |
| 80 | Darkorc | Orc | Warrior | Alterac Valley | 60 ms |
| 80 | Darthaxel | Undead | Priest | Orgrimmar | 442 ms |
| 80 | Dazzle | Human | Priest | Alterac Valley | 328 ms |
| 80 | Deathbe | BloodElf | Death Knight | Warsong Gulch | 274 ms |
| 80 | Def | Undead | Warlock | Orgrimmar | 44 ms |
| 80 | Default | Human | Priest | Zul'Drak | 130 ms |
| 80 | Demolisher | Undead | Rogue | Orgrimmar | 115 ms |
| 80 | Derpinha | Draenei | Mage | Alterac Valley | 60 ms |
| 80 | Dreadlox | BloodElf | Paladin | Dalaran | 111 ms |
| 80 | Dreamcatcher | Orc | Death Knight | The Barrens | 46 ms |
| 80 | Electric | Orc | Shaman | Orgrimmar | 58 ms |
| 80 | Elwing | NightElf | Druid | Stormwind City | 41 ms |
| 80 | Eri | Human | Warlock | Warsong Gulch | 310 ms |
| 80 | Escalator | Human | Rogue | Icecrown | 47 ms |
| 80 | Espartakos | NightElf | Warrior | Stormwind City | 462 ms |
| 80 | Etrium | BloodElf | Paladin | Orgrimmar | 47 ms |
| 80 | Exiled | BloodElf | Priest | Dalaran | 34 ms |
| 80 | Fabbs | Dwarf | Paladin | Stranglethorn Vale | 29 ms |
| 80 | Fiesto | NightElf | Warrior | Sholazar Basin | 45 ms |
| 80 | Foerg | Orc | Shaman | Alterac Valley | 48 ms |
| 80 | Forgotten | Human | Death Knight | Utgarde Keep | 67 ms |
| 80 | Freezeman | BloodElf | Warlock | Dalaran | 66 ms |
| 80 | Galvaira | BloodElf | Paladin | Westfall | 45 ms |
| 80 | Gangrena | NightElf | Druid | Dalaran | 49 ms |
| 80 | Gidge | Gnome | Rogue | Alterac Valley | - ms |
| 80 | Gono | BloodElf | Paladin | Icecrown | 45 ms |
| 80 | Gulazurian | BloodElf | Mage | Orgrimmar | 1074 ms |
| 80 | Heli | Orc | Death Knight | Halls of Lightning | 49 ms |
| 80 | Hexs | Human | Paladin | Warsong Gulch | 52 ms |
| 80 | Holycow | Draenei | Shaman | Utgarde Keep | 433 ms |
| 80 | Hompty | Human | Mage | Felwood | 24 ms |
| 80 | Hoodoo | Draenei | Mage | Dalaran | 41 ms |
| 80 | Horryfyc | Draenei | Shaman | Wintergrasp | 101 ms |
| 80 | Hounted | Undead | Warlock | Warsong Gulch | - ms |
| 80 | Hugg | Human | Mage | Dun Morogh | 30 ms |
| 80 | Hunterstrike | NightElf | Hunter | Alterac Valley | 46 ms |
| 80 | Huntra | NightElf | Hunter | Blade's Edge Mountains | 119 ms |
| 80 | Hyouton | BloodElf | Death Knight | Alterac Valley | 82 ms |
| 80 | Istari | Undead | Mage | Warsong Gulch | 164 ms |
| 80 | Jacob | Tauren | Hunter | Dalaran | 75 ms |
| 80 | Jobelfough | Dwarf | Hunter | Ironforge | 48 ms |
| 80 | Johnnyblade | Undead | Warrior | Dalaran | 137 ms |
| 80 | Kaitnieks | Dwarf | Hunter | Alterac Valley | 69 ms |
| 80 | Kamelardo | BloodElf | Paladin | Icecrown | 86 ms |
| 80 | Kanki | BloodElf | Mage | Badlands | 540 ms |
| 80 | Kiwi | Undead | Rogue | Alterac Valley | 64 ms |
| 80 | Knuckleswar | Human | Warrior | Warsong Gulch | 190 ms |
| 80 | Kobi | Human | Warlock | Hellfire Peninsula | 380 ms |
| 80 | Kpeta | BloodElf | Paladin | Zul'Drak | 263 ms |
| 80 | Liberty | Tauren | Druid | Dalaran | 230 ms |
| 80 | Lillianna | NightElf | Druid | Icecrown | 62 ms |
| 80 | Locas | Human | Death Knight | Warsong Gulch | 203 ms |
| 80 | Lohuchuuwa | Tauren | Warrior | Dalaran | 172 ms |
| 80 | Maeyes | Orc | Shaman | Wintergrasp | - ms |
| 80 | Maize | Undead | Mage | Warsong Gulch | - ms |
| 80 | Majin | Human | Paladin | Icecrown | 177 ms |
| 80 | Mard | Gnome | Rogue | Alterac Valley | 240 ms |
| 80 | Mcbainn | NightElf | Death Knight | Alterac Valley | 27 ms |
| 80 | Moradin | Dwarf | Paladin | Crystalsong Forest | 66 ms |
| 80 | Morkha | BloodElf | Mage | Durotar | 133 ms |
| 80 | Mosi | Human | Mage | Warsong Gulch | 514 ms |
| 80 | Nanak | Dwarf | Paladin | Stranglethorn Vale | 81 ms |
| 80 | Neolocket | BloodElf | Warlock | Alterac Valley | 294 ms |
| 80 | Nerevarine | BloodElf | Priest | Halls of Lightning | 71 ms |
| 80 | Newsflash | Human | Paladin | Alterac Valley | 44 ms |
| 80 | Nimueh | Undead | Priest | Orgrimmar | 80 ms |
| 80 | Okoronko | NightElf | Warrior | Stormwind City | 93 ms |
| 80 | Onestep | Human | Rogue | Warsong Gulch | 46 ms |
| 80 | Orberidith | Undead | Mage | Alterac Valley | 480 ms |
| 80 | Overload | Gnome | Mage | Stormwind City | 68 ms |
| 80 | Palamix | BloodElf | Paladin | Zul'Drak | 322 ms |
| 80 | Pallzudo | BloodElf | Paladin | Zul'Drak | 267 ms |
| 80 | Penjay | Gnome | Rogue | Durotar | 53 ms |
| 80 | Peril | Dwarf | Hunter | Elwynn Forest | 36 ms |
| 80 | Pestilence | Human | Warlock | Warsong Gulch | 126 ms |
| 80 | Poweranger | Undead | Rogue | Warsong Gulch | 242 ms |
| 80 | Pulpul | Tauren | Druid | Halls of Lightning | 265 ms |
| 80 | Raascal | Draenei | Paladin | Darkshore | 249 ms |
| 80 | Randolph | Human | Paladin | Warsong Gulch | 142 ms |
| 80 | Randomtarget | Human | Mage | 47 ms | |
| 80 | Reblau | NightElf | Druid | Alterac Valley | 47 ms |
| 80 | Sadist | Undead | Rogue | Alterac Valley | 203 ms |
| 80 | Shadowpwn | Undead | Priest | Dalaran | 53 ms |
| 80 | Shadowrain | Human | Warlock | Warsong Gulch | 401 ms |
| 80 | Shadowseer | NightElf | Rogue | Utgarde Keep | 52 ms |
| 80 | Shannel | NightElf | Druid | Nagrand | 320 ms |
| 80 | Shobuus | Draenei | Shaman | Alterac Valley | 68 ms |
| 80 | Smarty | Undead | Warlock | Halls of Lightning | 38 ms |
| 80 | Sohra | Troll | Shaman | Alterac Valley | 78 ms |
| 80 | Son | NightElf | Druid | Utgarde Keep | 37 ms |
| 80 | Sovran | Tauren | Shaman | Icecrown | 1745 ms |
| 80 | Sweat | Human | Priest | Dalaran | 46 ms |
| 80 | Sweetfairy | Tauren | Shaman | The Storm Peaks | 779 ms |
| 80 | Syshunt | NightElf | Hunter | Alterac Valley | 74 ms |
| 80 | Szepsi | Gnome | Mage | Utgarde Keep | 80 ms |
| 80 | Takao | BloodElf | Paladin | Alterac Valley | 16 ms |
| 80 | Tarub | Orc | Death Knight | Dragonblight | 379 ms |
| 80 | Tegaryth | NightElf | Druid | Dalaran | 262 ms |
| 80 | Tenten | BloodElf | Priest | Durotar | 306 ms |
| 80 | Thaumaturge | Undead | Mage | Alterac Valley | 49 ms |
| 80 | Thoro | Tauren | Druid | Alterac Valley | 201 ms |
| 80 | Tiina | NightElf | Druid | Utgarde Keep | 195 ms |
| 80 | Trol | Troll | Death Knight | Hellfire Citadel: Ramparts | 190 ms |
| 80 | Turd | Orc | Shaman | Dalaran | 186 ms |
| 80 | Tyralamun | BloodElf | Paladin | Stranglethorn Vale | - ms |
| 80 | Tzesika | Draenei | Mage | Wintergrasp | 34 ms |
| 80 | Undying | Dwarf | Paladin | Utgarde Keep | 201 ms |
| 80 | Urathon | NightElf | Priest | Shadowmoon Valley | 130 ms |
| 80 | Valin | Human | Death Knight | Stormwind City | 143 ms |
| 80 | Vallador | Draenei | Shaman | Dalaran | 31 ms |
| 80 | Ventra | Undead | Warlock | Wetlands | 140 ms |
| 80 | Vienetta | NightElf | Warrior | Warsong Gulch | 61 ms |
| 80 | Vladym | BloodElf | Paladin | Undercity | 195 ms |
| 80 | Volina | Tauren | Druid | Durotar | - ms |
| 80 | Vulpea | NightElf | Druid | Blasted Lands | 48 ms |
| 80 | Vzvz | BloodElf | Paladin | Dalaran | 84 ms |
| 80 | Waspsniffer | Troll | Hunter | Icecrown | 40 ms |
| 80 | Wintee | Orc | Warrior | Alterac Valley | 115 ms |
| 80 | Wulfgar | Draenei | Hunter | Grizzly Hills | - ms |
| 80 | Xaxabg | BloodElf | Mage | The Barrens | 83 ms |
| 80 | Xylor | Dwarf | Hunter | Dalaran | 42 ms |
| 80 | Zvele | Undead | Rogue | Durotar | 35 ms |
| 79 | Tjaman | Undead | Mage | Tirisfal Glades | - ms |
| 78 | Nycoll | Human | Priest | Redridge Mountains | 142 ms |
| 78 | Palme | BloodElf | Hunter | Zul'Drak | 137 ms |
| 77 | Blast | Gnome | Rogue | Zul'Drak | 138 ms |
| 76 | Krapni | Dwarf | Hunter | Dragonblight | 64 ms |
| 76 | Shaitan | Draenei | Priest | Zul'Drak | 151 ms |
| 76 | Stan | BloodElf | Warlock | Sholazar Basin | 100 ms |
| 75 | Hekkar | Troll | Shaman | Dragonblight | 246 ms |
| 74 | Adonra | NightElf | Hunter | Dalaran | 163 ms |
| 74 | Arathor | Tauren | Warrior | Dragonblight | 243 ms |
| 74 | Brago | NightElf | Rogue | Stranglethorn Vale | - ms |
| 74 | Desu | BloodElf | Priest | Dragonblight | 184 ms |
| 74 | Tanke | Orc | Warrior | Grizzly Hills | 273 ms |
| 73 | Atanono | Undead | Mage | Dragonblight | 183 ms |
| 73 | Mamachobe | Orc | Warlock | Borean Tundra | 252 ms |
| 72 | Valla | Draenei | Shaman | The Frozen Sea | 491 ms |
| 72 | Xivalk | Undead | Priest | Dragonblight | 86 ms |
| 72 | Zadymek | Undead | Death Knight | Dragonblight | 31 ms |
| 71 | Delles | NightElf | Rogue | Borean Tundra | - ms |
| 71 | Nesa | NightElf | Rogue | Borean Tundra | 50 ms |
| 71 | Pains | Human | Priest | Borean Tundra | 138 ms |
| 71 | Solian | Human | Paladin | Borean Tundra | 98 ms |
| 70 | Djey | Gnome | Rogue | Borean Tundra | 47 ms |
| 70 | Happycurse | Human | Warlock | Dalaran | - ms |
| 70 | Twin | Gnome | Warlock | Borean Tundra | 2966 ms |
| 69 | Meanie | Draenei | Mage | Borean Tundra | 275 ms |
| 69 | Muppet | Draenei | Mage | Borean Tundra | 138 ms |
| 69 | Zaafira | NightElf | Druid | Netherstorm | 187 ms |
| 65 | Jooh | Human | Priest | Hellfire Peninsula | 443 ms |
| 65 | Tankboy | Human | Priest | Dalaran | 73 ms |
| 64 | Kokey | Dwarf | Hunter | Hellfire Peninsula | - ms |
| 60 | Tala | BloodElf | Priest | Hellfire Citadel: Ramparts | 192 ms |
| 58 | Soulhitman | Undead | Death Knight | Ebon Hold | 63 ms |
| 57 | Benafflock | Orc | Warlock | Blasted Lands | 39 ms |
| 54 | Alexx | Human | Paladin | Blasted Lands | 43 ms |
| 54 | Kuadi | Tauren | Druid | Durotar | 135 ms |
| 53 | Ashisa | Draenei | Mage | The Exodar | 373 ms |
| 53 | Blowhole | Tauren | Druid | Un'Goro Crater | 139 ms |
| 51 | Vidhar | BloodElf | Paladin | Stranglethorn Vale | 78 ms |
| 47 | Clawfinger | Tauren | Druid | Tanaris | 34 ms |
| 46 | Pyriel | BloodElf | Mage | Stonetalon Mountains | 82 ms |
| 44 | Deadbeld | Undead | Rogue | Stranglethorn Vale | 68 ms |
| 41 | Evantmighty | Human | Paladin | Stormwind City | 116 ms |
| 40 | Hatredcopter | Draenei | Warrior | Stormwind City | 233 ms |
| 40 | Lavendy | Gnome | Mage | Stormwind City | 382 ms |
| 40 | Mkgap | Human | Warlock | Stranglethorn Vale | 34 ms |
| 38 | Luist | Troll | Priest | Stranglethorn Vale | 96 ms |
| 38 | Metslane | Tauren | Druid | Stranglethorn Vale | 73 ms |
| 34 | Varian | Human | Warrior | Stranglethorn Vale | 62 ms |
| 30 | Aibhess | Dwarf | Hunter | Arathi Highlands | 24 ms |
| 29 | Gleascha | Dwarf | Priest | Wetlands | 30 ms |
| 29 | Urko | NightElf | Priest | Ashenvale | 36 ms |
| 25 | Augis | Troll | Shaman | The Barrens | 52 ms |
| 25 | Thycos | BloodElf | Paladin | Eastern Plaguelands | 382 ms |
| 20 | Mustafah | Tauren | Warrior | The Barrens | 589 ms |
| 18 | Bornkiller | Tauren | Druid | The Barrens | 241 ms |
| 17 | Raken | Tauren | Warrior | The Barrens | 299 ms |
| 15 | Lamarca | Tauren | Warrior | Thunder Bluff | 268 ms |
| 13 | Neurosiz | Human | Priest | Elwynn Forest | 51 ms |
| 10 | Megz | Undead | Mage | Tirisfal Glades | 85 ms |
| 10 | Telynddori | BloodElf | Mage | Eversong Woods | - ms |
| 9 | Ileria | BloodElf | Hunter | Eversong Woods | 169 ms |
| 8 | Roblek | NightElf | Priest | Teldrassil | 129 ms |
| 7 | Nightfire | Tauren | Druid | Mulgore | 66 ms |
| 5 | Hirakunita | BloodElf | Priest | Eversong Woods | 65 ms |
| 2 | Bankguy | Human | Warrior | Stormwind City | 71 ms |
| 2 | Ddf | NightElf | Hunter | Teldrassil | 469 ms |
